Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3313| Title: | Gap Analysis in Supply of IFA Supplements Provided Under "Anaemia Mukt Bharat" Program and their Field Implementation and Adherence Among Adolescent Girls (10-19 Years) |
| Authors: | Gupta, Ila |
| Issue Date: | 2024 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3313 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ila Gupta-P.pdf | Poster | 368.8 kB | Adobe PDF | Preview PDFDownload |
| Ila Gupta-R.pdf | Report | 1.28 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.