Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/332| Title: | Analysis of The Trends of Premium Receipt For The Period 2005 To 2021 |
| Authors: | Gupta, Piyush |
| Keywords: | Health Analysis Trends of Premium Receipt |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/332 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Piyush-dis.pdf | Dissertation Report | 1.14 MB | Adobe PDF | Preview PDFDownload |
| Piyush-ppt.pdf | Presentation | 534.44 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.