Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tah, Arunima | - |
| dc.date.accessioned | 2025-01-27T11:18:05Z | - |
| dc.date.available | 2025-01-27T11:18:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3325 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Identifying Key Obstacles for Non Conversion of Patients in Tertiary Care Hospital | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sharma, Sandesh Kumar | en_US |
| dc.organizationname | Fortis Escorts Hospital, Jaipur | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Arunima Tah-P.pdf | Poster | 705.64 kB | Adobe PDF | Preview PDFDownload |
| Arunima Tah-R.pdf | Report | 2.51 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.