Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panwar, Abhishek | - |
| dc.date.accessioned | 2025-01-27T14:54:09Z | - |
| dc.date.available | 2025-01-27T14:54:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3340 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Optimising Process Flow of Laundry | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Purohit, Neetu | en_US |
| dc.organizationname | EHCC Hospital, Jaipur | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abhishek Panwar-P.pdf | Poster | 2.36 MB | Adobe PDF | Preview PDFDownload |
| Abhishek Panwar-R.pdf | Report | 3.7 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.