Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohan | - |
| dc.date.accessioned | 2025-01-29T05:27:00Z | - |
| dc.date.available | 2025-01-29T05:27:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3373 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Maternal Care | en_US |
| dc.title | Review on Optimizing Maternal Care: Feasibility and Perspectives of Home Sample Collection in Maternity Hospitals | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kumar, Mahender | en_US |
| dc.organizationname | Cloudnine Hospital, Bangalore | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rohan-Dis.pdf | Dissertation Report | 917.82 kB | Adobe PDF | Preview PDFDownload |
| Rohan-IP.pdf | Internship | 98.68 kB | Adobe PDF | Preview PDFDownload |
| Rohan-Presenation.pdf | Presentation | 462.36 kB | Adobe PDF | Preview PDFDownload |
| Rohan-Synopsis.pdf | Synopsis | 156.89 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.