Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3405| Title: | Study on Turnaround Time of Patients in Emergency Department at Medicover Hospital, Navi Mumbai |
| Authors: | Ashok, Aarya |
| Keywords: | Health Turnaround Time |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3405 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aarya Ashok-Dis.pdf | Dissertation Report | 581.43 kB | Adobe PDF | Preview PDFDownload |
| Aarya Ashok-IR.pdf | Internship | 116.38 kB | Adobe PDF | Preview PDFDownload |
| Aarya Ashok-Presentation.pdf | Presentation | 281.22 kB | Adobe PDF | Preview PDFDownload |
| Aarya Ashok-Synopsis.pdf | Synopsis | 120.67 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.