Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/342| Title: | Market Analysis of Car-T Cell Therapy |
| Authors: | Kaushik, Sheegul |
| Keywords: | Health CAR-T Cell Therapy T-Cells Market Analysis Chemotherapy |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/342 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sheegul-dis.pdf | Dissertation Report | 973.65 kB | Adobe PDF | Preview PDFDownload |
| Sheegul-ppt.pdf | Presentation | 1.15 MB | Adobe PDF | Preview PDFDownload |
| Sheegul-int.pdf | Internship | 298.7 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.