Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/343| Title: | A Study to Assess the Impact of Participatory Planning and Action at The Block Level of Jharkhand as Implemented by Jharkhand State Livelihood and Promotion Society |
| Authors: | Chakraborty, Shounak |
| Keywords: | Health PPA JSLPS NRLM Gap Analysis Participatory Planning and Action |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/343 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shounak-dis.pdf | Dissertation Report | 1.37 MB | Adobe PDF | Preview PDFDownload |
| Shounak-ppt.pdf | Presentation | 454.19 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.