Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3441| Title: | Assessing the Impact of Electronic Health Record (EHR) Systems on Clinical Workflow in a Multispecialty Hospital Setting |
| Authors: | Sharma, Archana |
| Keywords: | Health Electronic Health Record |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3441 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ArchanaS-Dis.pdf | Dissertation Report | 2.01 MB | Adobe PDF | Preview PDFDownload |
| ArchanaS-IR.pdf | Internship | 150.11 kB | Adobe PDF | Preview PDFDownload |
| ArchanaS-PPT.pdf | Presentation | 785.02 kB | Adobe PDF | Preview PDFDownload |
| ArchanaS-Synopsis.pdf | Synopsis | 135.33 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.