Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3476| Title: | A Study on Nutritional Supplements Market in Hong Kong: Market Research Study |
| Authors: | Mehta, Kashish |
| Keywords: | Health Nutritional Supplements Market |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3476 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KashishM-Dis.pdf | Dissertation Report | 2.71 MB | Adobe PDF | Preview PDFDownload |
| KashishM-IR.pdf | Internship | 594.14 kB | Adobe PDF | Preview PDFDownload |
| KashishM-PPT.pdf | Presentation | 1.06 MB | Adobe PDF | Preview PDFDownload |
| KashishM-Synopsis.pdf | Synopsis | 152.55 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.