Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3476Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehta, Kashish | - |
| dc.date.accessioned | 2025-02-03T10:05:51Z | - |
| dc.date.available | 2025-02-03T10:05:51Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3476 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.subject | Nutritional Supplements Market | en_US |
| dc.title | A Study on Nutritional Supplements Market in Hong Kong: Market Research Study | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Deepti | en_US |
| dc.organizationname | Healthark Insights, Ahmedabad | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KashishM-Dis.pdf | Dissertation Report | 2.71 MB | Adobe PDF | Preview PDFDownload |
| KashishM-IR.pdf | Internship | 594.14 kB | Adobe PDF | Preview PDFDownload |
| KashishM-PPT.pdf | Presentation | 1.06 MB | Adobe PDF | Preview PDFDownload |
| KashishM-Synopsis.pdf | Synopsis | 152.55 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.