Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3480| Title: | Assessing Public Comprehension of the Tuberculosis Spectrum and Government Initiatives in East Delhi: An In- Depth Analysis |
| Authors: | Kaur, Lavleen |
| Keywords: | Health Tuberculosis Spectrum |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3480 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LavleenK-Dis.pdf | Dissertation Report | 1.42 MB | Adobe PDF | Preview PDFDownload |
| LavleenK-IR.pdf | Internship | 169.5 kB | Adobe PDF | Preview PDFDownload |
| LavleenK-PPT.pdf | Presentation | 1.09 MB | Adobe PDF | Preview PDFDownload |
| LavleenK-Synopsis.pdf | Synopsis | 123.06 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.