Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3480Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Lavleen | - |
| dc.date.accessioned | 2025-02-04T06:11:58Z | - |
| dc.date.available | 2025-02-04T06:11:58Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3480 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.subject | Tuberculosis Spectrum | en_US |
| dc.title | Assessing Public Comprehension of the Tuberculosis Spectrum and Government Initiatives in East Delhi: An In- Depth Analysis | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Khanna, Anoop | en_US |
| dc.organizationname | Heal Health Connect, New Delhi | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LavleenK-Dis.pdf | Dissertation Report | 1.42 MB | Adobe PDF | Preview PDFDownload |
| LavleenK-IR.pdf | Internship | 169.5 kB | Adobe PDF | Preview PDFDownload |
| LavleenK-PPT.pdf | Presentation | 1.09 MB | Adobe PDF | Preview PDFDownload |
| LavleenK-Synopsis.pdf | Synopsis | 123.06 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.