Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3487| Title: | Digital Monitoring of Maternal Vital Signs, Neonatal Outcomes in Case of Maternal Hypotension and Analysis of PPIUCD Insertion Rates Through Prasav Watch Application in 3 Districts of Rajasthan |
| Authors: | Shamoil, Sana |
| Issue Date: | 2024 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3487 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sana Shamoil-P.pdf | Poster | 4.11 MB | Adobe PDF | Preview PDFDownload |
| Sana Shamoil-R.pdf | Report | 3.12 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.