Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3512| Title: | Perception and Adoption Behaviour of AI (Artificial Intelligence) Among Healthcare Leaders in Delhi NCR |
| Authors: | Sharma, Nimeshika |
| Issue Date: | 2024 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3512 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nimeshika Sharma-P.pdf | Poster | 1.43 MB | Adobe PDF | Preview PDFDownload |
| Nimeshika Sharma-R.pdf | Report | 2.45 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.