Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3525Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rawal, Krutik N. | - |
| dc.date.accessioned | 2025-02-04T13:45:50Z | - |
| dc.date.available | 2025-02-04T13:45:50Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3525 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Optimizing Front Office Performance: Competency Mapping Audit | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Singh, J.P. | en_US |
| dc.organizationname | Saifee Hospital, Mumbai | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Krutik N. Rawal-P.pdf | Poster | 1.13 MB | Adobe PDF | Preview PDFDownload |
| Krutik N. Rawal-R.pdf | Report | 480.85 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.