Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/353| Title: | Study to Assess Socio-Economic and Demographic Factors Along with Knowledge, Attitude, and Practices Among Mothers of Dungarpur District of Rajasthan Related to IYCF |
| Authors: | Singh, Thakur Yuvraj |
| Keywords: | Health Knowledge Attitude Practice Feeding Practices Complementary Feeding Exclusive Breastfeeding |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/353 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thakur-dis.pdf | Dissertation Report | 1.46 MB | Adobe PDF | Preview PDFDownload |
| Thakur-int.pdf | Presentation | 155.61 kB | Adobe PDF | Preview PDFDownload |
| Thakur-ppt.pdf | Internship | 1.28 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.