Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/355Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patle, Yash | - |
| dc.date.accessioned | 2024-03-03T11:12:58Z | - |
| dc.date.available | 2024-03-03T11:12:58Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/355 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Waste Disposal | en_US |
| dc.subject | Waste Management | en_US |
| dc.title | Impact Assessment Study in Pitampura | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Mangal, D.K. | en_US |
| dc.organizationname | Sigma Research and Consulting Pvt. Ltd. | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| YashP-dis.pdf | Dissertation Report | 515.28 kB | Adobe PDF | Preview PDFDownload |
| YashP-ppt.pdf | Presentation | 1.93 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.