Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dod, Ragini Kishor | - |
| dc.date.accessioned | 2025-02-07T07:47:05Z | - |
| dc.date.available | 2025-02-07T07:47:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3584 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | NAMAH Application | en_US |
| dc.subject | Digital Technologies in Healthcare | en_US |
| dc.subject | User Satisfaction | en_US |
| dc.subject | Efficiency | en_US |
| dc.subject | User-Friendliness | en_US |
| dc.subject | Time savings | en_US |
| dc.subject | Nursing Professionals | en_US |
| dc.subject | Healthcare Workflows | en_US |
| dc.subject | Cross-Sectional Study | en_US |
| dc.title | To Enhance Nursing Workflow: Assessing Challenges and Improvization with the Namah Application | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Sandesh Kumar | en_US |
| dc.organizationname | Narayana Health, Bangalore (Athma Team) | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ragini Kishor Dod-Dis.pdf | Dissertation Report | 2.1 MB | Adobe PDF | Preview PDFDownload |
| Ragini Kishor Dod-IR.pdf | Internship | 160.64 kB | Adobe PDF | Preview PDFDownload |
| Ragini Kishor Dod-Presentation.pdf | Presentation | 763.57 kB | Adobe PDF | Preview PDFDownload |
| Ragini Kishor Dod-Synopsis.pdf | Synopsis | 23.66 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.