Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paul, Gaurav | - |
| dc.date.accessioned | 2024-03-04T04:43:55Z | - |
| dc.date.available | 2024-03-04T04:43:55Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/358 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Female Literacy | en_US |
| dc.subject | Health | en_US |
| dc.subject | Healthcare Facilities | en_US |
| dc.subject | Anemia | en_US |
| dc.title | A Study to Analyse the Effect of Female Literacy and Accessibility to Healthcare Facilities on The Prevalence of Childhood (6-59 Months) Anemia in Rural India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Bandhu, Ashish | en_US |
| dc.organizationname | Child Rights and You (CRY), New Delhi | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gaurav.pdf | Dissertation Report | 803.54 kB | Adobe PDF | Preview PDFDownload |
| Gaurav-p.pdf | Presentation | 1.26 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.