Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3594| Title: | To Study the Prevalence of Eye Diseases and Community Preferences for Selecting Eye Health Care Centres in Block Pappampatti and Perur Coimbatore, Tamil Nadu |
| Authors: | Pathak, Saroj Kumar |
| Keywords: | Health |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3594 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saroj Kumar Pathak- Synopsis.pdf | Synopsis | 99.16 kB | Adobe PDF | Preview PDFDownload |
| Saroj Kumar Pathak-Dis.pdf | Dissertation Report | 2.92 MB | Adobe PDF | Preview PDFDownload |
| Saroj Kumar Pathak-IR.pdf | Internship | 121.92 kB | Adobe PDF | Preview PDFDownload |
| Saroj Kumar Pathak-Presentation.pdf | Presentation | 553.42 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.