Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3605| Title: | Impact of Vaccination Coverage on AEFI Rates: A Study in Panchkula |
| Authors: | Sharma, Simran |
| Keywords: | Health Vaccination |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3605 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Simran Sharma- Synopsis.pdf | Synopsis | 178.05 kB | Adobe PDF | Preview PDFDownload |
| Simran Sharma-Dis.pdf | Dissertation Report | 2.26 MB | Adobe PDF | Preview PDFDownload |
| Simran Sharma-IR.pdf | Internship | 361.41 kB | Adobe PDF | Preview PDFDownload |
| Simran Sharma-Presentation.pdf | Presentation | 397.37 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.