Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/363| Title: | The Impact of Health Care Services, Infrastructure, and Nutrition, on Child Mortality Rates in Rural India |
| Authors: | Phadke, Isha Makarand |
| Keywords: | Health Care Services Health Child Mortality Rates |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/363 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Isha.pdf | Dissertation Report | 672.07 kB | Adobe PDF | Preview PDFDownload |
| Isha-p.pdf | Presentation | 722.31 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.