Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3691Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathod, Vandana | - |
| dc.date.accessioned | 2025-03-09T07:46:45Z | - |
| dc.date.available | 2025-03-09T07:46:45Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3691 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Promotional Strategies | en_US |
| dc.subject | Multivitamins | en_US |
| dc.subject | Brand | en_US |
| dc.title | To Identify and Access The Competition of Multivitamins and Multi-Minerals Brands in Market and Their Promotional Strategies | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Kumar, Saurabh | en_US |
| dc.organizationname | DelCure LifeScience Ltd. | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vandana-P.pdf | Project Presentation | 1.21 MB | Adobe PDF | Preview PDFDownload |
| Vandana-R.pdf | Project Report | 354.64 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.