Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3725| Title: | The Secondary Attack Rate (SAR) of SARS - CoV- 2 In Households: A Systematic Review |
| Authors: | Bardhar, Shubhra |
| Keywords: | Capstone Secondary Attack Rate SARS |
| Issue Date: | 2022 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3725 |
| Appears in Collections: | MPH - Cohort-8 (2020-22) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Shubhra Bardhar_Capstone Paper.pdf | Capstone | 732.16 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.