Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3736Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yoosuf, Ahmed Shammas | - |
| dc.date.accessioned | 2025-03-27T09:40:32Z | - |
| dc.date.available | 2025-03-27T09:40:32Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3736 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Capstone | en_US |
| dc.subject | Maternal Near Miss | en_US |
| dc.title | Study of Maternal Near Miss Indicators in a Tertiary Level Center in Nepal | en_US |
| dc.type | Capstone | en_US |
| dc.guide | Khanna, Anoop | en_US |
| Appears in Collections: | MPH - Cohort-6 (2018-20) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Ahmed Shammas Yoosuf - Capstone Papers.pdf | Capstone | 351.59 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.