Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3738| Title: | A study on cost-effectiveness of prophylactic and on-demand treatment for Hemophilia A |
| Authors: | Prerika |
| Keywords: | Capstone Hemophilia A |
| Issue Date: | 2020 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3738 |
| Appears in Collections: | MPH - Cohort-6 (2018-20) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Prerika - Capstone Papers.pdf | Capstone | 647.61 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.