Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goswami, Arpana | - |
| dc.date.accessioned | 2025-03-27T09:50:07Z | - |
| dc.date.available | 2025-03-27T09:50:07Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3742 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Capstone | en_US |
| dc.subject | anaemia | en_US |
| dc.title | Research proposal for monitoring anaemia related interventions in infants and young children, adolescent girls and postpatum women in the Ajmer District of Rajasthan | en_US |
| dc.type | Capstone | en_US |
| dc.guide | Saxena, Tanjul | en_US |
| Appears in Collections: | MPH - Cohort-5 (2017-19) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Capstone Arpana Goswami.pdf | Capstone | 717.58 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.