Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3749Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rachit | - |
| dc.date.accessioned | 2025-03-27T10:02:54Z | - |
| dc.date.available | 2025-03-27T10:02:54Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3749 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Capstone | en_US |
| dc.title | Perceptions of users and cost-benefit analysis of open-air gyms in public parks of national capital region, India | en_US |
| dc.type | Capstone | en_US |
| dc.guide | Chaudhary, Monika | en_US |
| Appears in Collections: | MPH - Cohort-5 (2017-19) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Capstone Rachit Sharma.pdf | Capstone | 4.29 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.