Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3749| Title: | Perceptions of users and cost-benefit analysis of open-air gyms in public parks of national capital region, India |
| Authors: | Sharma, Rachit |
| Keywords: | Capstone |
| Issue Date: | 2019 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3749 |
| Appears in Collections: | MPH - Cohort-5 (2017-19) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Capstone Rachit Sharma.pdf | Capstone | 4.29 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.