Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3767Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anthonyra, Reena | - |
| dc.date.accessioned | 2025-03-27T12:49:29Z | - |
| dc.date.available | 2025-03-27T12:49:29Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3767 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Tobacco | en_US |
| dc.title | Prevalence and Determinants of Tobacco Use Among Adolescents in India, and Programs Implemented for Tobacco Control and Prevention Nationally and Globally | en_US |
| dc.type | Capstone | en_US |
| dc.guide | Kanjilal, Barun | en_US |
| Appears in Collections: | MPH - Cohort-3 (2015-17) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reena_Capstone Paper.pdf | Capstone | 1.11 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.