Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3795| Title: | Childhood Obesity and Associated Factors -An Analysis of CNNS Data in India |
| Authors: | Parpia, Nihar |
| Keywords: | Childhood Obesity |
| Issue Date: | 2023 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3795 |
| Appears in Collections: | MPH - Cohort-9 (2021-23) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nihar Parpia.pdf | Capstone | 16.66 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.