Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/384| Title: | Dementia Prevalence Among the Elderly People of Rajasthan in Correlation with Education, and Marital Status |
| Authors: | Naik, Prasanna Prakash |
| Keywords: | Health |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/384 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prasanna.pdf | Dissertation Report | 338.64 kB | Adobe PDF | Preview PDFDownload |
| Prasanna-p.pdf | Presentation | 352.88 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.