Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rachit | - |
| dc.date.accessioned | 2025-04-03T06:36:14Z | - |
| dc.date.available | 2025-04-03T06:36:14Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3842 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Practicum | en_US |
| dc.title | A Study on asessment of nutritional status and formulation of evidence-based and actionable dietary advice for the children (6-23 Months) in Baran, Bhilware adn Udaipur district of Rajasthan | en_US |
| dc.type | Practicum | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| Appears in Collections: | MPH Cohort-5 (2017-19) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0032_Rachit Sharma_Practicum Report.pdf | Practicum | 577.11 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.