Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3847Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arora, Kanishtha | - |
| dc.date.accessioned | 2025-04-04T15:23:58Z | - |
| dc.date.available | 2025-04-04T15:23:58Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3847 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Child Health | en_US |
| dc.subject | Nutrition | en_US |
| dc.title | Strengthening Continuum of Care by Enhancing Uptake of Public Maternal, Newborn & Child Health and Nutrition Services by Community Based Interventions | en_US |
| dc.type | Practicum | en_US |
| dc.guide | Joshi, Suresh | en_US |
| dc.organizationname | Mamta Health Institute for Mother and Child, New Delhi | en_US |
| Appears in Collections: | MPH Cohort-3 (2015-17) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Practicum Report_ Dr. Kanishtha Arora.pdf | Practicum | 1.11 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.