Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3870Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maheshwari, Shubham | - |
| dc.date.accessioned | 2025-04-05T14:18:35Z | - |
| dc.date.available | 2025-04-05T14:18:35Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3870 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.title | Prevalence of Stunting and Associated Factors Among under 5 Children at Rural North Eastern Rajasthan: A Community Based Cross Sectional Study | en_US |
| dc.type | Practicum | en_US |
| dc.guide | Sodani, P.R. | en_US |
| Appears in Collections: | MPH Cohort-1 (2013-15) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shubham Maheshwari.pdf | Practicum | 843.66 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.