Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 133
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2022 | Market Analysis of Duchenne Muscular Dystrophy-2022 | Foundation of Healthcare Technologies Society (FHTS), Delhi | Sharma, Deepti | IIHMR University | Oli, Niyati |
| 2022 | Analysing Medication Errors and Related Adverse Events in An Oncology Tertiary Care Hospital | Tata Medical Center | Majumdar, Piyusha | IIHMR University | Manna, Nilanjana |
| 2022 | A Study on Effectiveness of Marketing Activities Conducted by the Hospital in Different Geographical Locations | HCG, Hospitals, Ahmedabad | Tanu, Varsha | IIHMR University | Goyal, Niharika |
| 2022 | Study on Delay in Discharge Process in A Multi-Speciality Hospital | MAX Hospital, Parpatgunj New Delhi | Sharma, Deepti | IIHMR University | Bidani, Niharika |
| 2022 | Proposal For Designing, Development, and Implementation of Emergency Medical Services in A South Asian Country | IQVIA Consulting and Information Services India Pvt. Ltd. | Jain, Sheenu | IIHMR University | Sharma, Nidhi |
| 2022 | A Risk Reduction Strategy To Lower Rates of Hypoglycemia by Determining The Root Causes | Medanta Super Speciality Hospital (A Unit of Global Health Ltd.), Indore | Tanu, Varsha | IIHMR University | Jadho, Nidhi |
| 2022 | Assessment of Telemedicine Intervention Initiated During the COVID-19 Pandemic | Karkinos Healthcare Private Limited | Purohit, Neetu | IIHMR University | Chandragade, Nidhi |
| 2022 | Study on The Effects of Negative Pressure Wound Therapy (N.P.W.T.) on Wound Healing | Triage Meditech Private Limited, Delhi | Mathur, Alok Kumar | IIHMR University | Tokas, Neha |
| 2022 | Study on Turnaround Time of Discharge Process For Cash and Insurance Patient | Motherhood Hospital (Rhea Healthcare Pvt. Ltd.) | Mathur, Alok Kumar | IIHMR University | Singh, Neha Ajit |
| 2022 | To Capture Predictable Versus Actual Mortality For Intensive Care Units (ICU) | BLK Max Hospital, Delhi | Sharma, Sandesh Kumar | IIHMR University | Yadav, Naina |
| 2022 | A Study on The Challenges Faced in The Implementation of Hospital Management Information Systems | Meta16Labs Healthcare & Analytics Private Limited | Sharma, Sandesh Kumar | IIHMR University | Sam, Nadar Mercy |
| 2022 | A Study on Discharge Process at The Super-Specialty Tertiary Care Health Centre, Kochi | Amrita Hospitals, Kochi & Faridabad | Jain, Nutan P. | IIHMR University | Susham, Munir |
| 2022 | A Study on Current Digital Marketing Strategies with Reference to Cancer Hospitals | Bhagwan Mahaveer Cancer Hospital and Research Centre, Jaipur | Jain, Nutan P. | IIHMR University | Mainani, Monika |
| 2022 | A Study on Rejection /Query on Pre-Authorization in TPA Department Before Treatment of A Patient in A Super Speciality Tertiary Care Hospital | Max Smart Super Speciality Hospital | Das, Arindam | IIHMR University | Saini, Mohit |
| 2022 | Assessing The Knowledge, Practice & Attitude Among Nurses About The Documentation Process of Medical Records in A Tertiary Care Hospital | Global Health Ltd. (GHL) Medanta-The Medicity | Kumar, Dhirendra | IIHMR University | Agarwal, Mohit |
| 2022 | Awareness Level and Restricting Factors in Play For The General Population With Regard To Using Mobile Technology For Accessibility of Healthcare Facilities | Practo Technologies Pvt. Ltd. | Tanu, Varsha | IIHMR University | Asif, Mariya |
| 2022 | Compliance To Fall Prevention Safety Bundle by Nursing Staff in Primus Super Specialty Hospital | Primus Super Speciality Hospital | Sharma, Deepti | IIHMR University | Mittar, Manya |
| 2022 | Study on Risk Assessment and Management for Clinical and Non-Clinical Departments in LLH Hospital, Musaffah, Abu Dhabi (UAE) | LLH Hospital, Musaffah, Abu Dhabi (UAE) | Jain, Susmit | IIHMR University | Butta, Manshu |
| 2022 | An Observational Study to Analyze & Develop a Tool to Track General Unfit Surgery Patients in Counselling Department at Sankara Eye Hospital, Coimbatore | Sankara Eye Hospital, Coimbatore | Khanna, Anoop | IIHMR University | Kumar, Manish |
| 2022 | Blockchain in Based Solution for Electronic Health Records: A Review | Meta 16 Labs Healthcare & Analytics Private Limited | Mehta, Seema | IIHMR University | Shekhri, Malvika |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 133