Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/395Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Rashi | - |
| dc.date.accessioned | 2024-03-04T06:47:51Z | - |
| dc.date.available | 2024-03-04T06:47:51Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/395 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.title | Designing Surgical Billing Packages and Their Impact on Billing and Discharge Tat for KIMS Hospital | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Majumdar, Piyusha | en_US |
| dc.organizationname | Krishna Institute of Medical Sciences (KIMS), Hospital | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RashiG.pdf | Dissertation Report | 684.62 kB | Adobe PDF | Preview PDFDownload |
| RashiG-p.pdf | Presentation | 273.52 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.