Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/397| Title: | Factors Affecting Mri Machine Utilization in Medanta – The Medicity, Gurugram |
| Authors: | Sinha, Rashi |
| Keywords: | Health |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/397 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RashiS.pdf | Dissertation Report | 554.5 kB | Adobe PDF | Preview PDFDownload |
| RashiS-p.pdf | Presentation | 970.54 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.