Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4052Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Pooja | - |
| dc.date.accessioned | 2025-04-14T10:02:14Z | - |
| dc.date.available | 2025-04-14T10:02:14Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4052 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Pharma | en_US |
| dc.subject | Indian Pharmaceutical Market | en_US |
| dc.title | Branding is the focal point of the efforts required to compete in the super-crowded Indian Pharmaceutical market | en_US |
| dc.title.alternative | Fundamental of digital marketing by google | en_US |
| dc.type | Summer Report | en_US |
| dc.organizationname | The Enablers | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pooja-OP.pdf | Online Course Presentation | 876.08 kB | Adobe PDF | Preview PDFDownload |
| Pooja-P.pdf | Project Presentation | 804.99 kB | Adobe PDF | Preview PDFDownload |
| Pooja-R.pdf | Project Report | 555.98 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.