Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Devkate, Mayuri | - |
| dc.date.accessioned | 2025-04-14T10:12:29Z | - |
| dc.date.available | 2025-04-14T10:12:29Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4055 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Pharma | en_US |
| dc.subject | Brand Management | en_US |
| dc.title | A study to Evaluate E-detailing as an Acceptable and Effective Pharmaceutical Marketing Digital Communication Tool | en_US |
| dc.title.alternative | Brand Management: Aligning Business, Brand and Behaviour | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Narula, Sandeep | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mayuri-P.pdf | Project Presentation | 701.12 kB | Adobe PDF | Preview PDFDownload |
| Mayuri-R.pdf | Project Report | 350.45 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.