Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4075Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaurav, Avinash | - |
| dc.date.accessioned | 2025-04-14T11:23:32Z | - |
| dc.date.available | 2025-04-14T11:23:32Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4075 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Watershed Management | en_US |
| dc.title | A Study Report on Implementing Integrated Watershed Management Projects and Its Evaluation Strategy at Anadpur Block of West Singhbhum Districts, Jharkhand | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | WASSAN Foundation | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Avinash-P.pdf | Presentation | 3.71 MB | Adobe PDF | Preview PDFDownload |
| Avinash-R.pdf | Report | 3.4 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.