Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khandelwal, Saahil | - |
| dc.date.accessioned | 2024-03-05T06:35:17Z | - |
| dc.date.available | 2024-03-05T06:35:17Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/408 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | NFHS | en_US |
| dc.subject | Health | en_US |
| dc.title | Status of MCH Indicators of Four North Eastern States of India: A Comparative Analysis of Tribal and General Population Using NFHS 4 & 5 Data | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kumar SV, Vinod | en_US |
| dc.organizationname | Jhpiego | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saahil.pdf | Dissertation Report | 504.73 kB | Adobe PDF | Preview PDFDownload |
| Saahil-p.pdf | Presentation | 701.29 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.