Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4104| Title: | Marketing and Value Addition of The Forest Products on Non-Timber Product in Jharkhand |
| Other Titles: | Python for Data Science |
| Authors: | Nayak, Bhanu Shri |
| Issue Date: | 2020 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/4104 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bhanu-OP.pdf | Online Course Presentation | 154.1 kB | Adobe PDF | Preview PDFDownload |
| Bhanu-OR.pdf | Online Course Report | 180.75 kB | Adobe PDF | Preview PDFDownload |
| Bhanu-P.pdf | Project Presentation | 380.7 kB | Adobe PDF | Preview PDFDownload |
| Bhanu-R.pdf | Project Report | 443.8 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.