Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haque, Mehvash Ul | - |
| dc.date.accessioned | 2025-04-14T15:37:05Z | - |
| dc.date.available | 2025-04-14T15:37:05Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4113 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Socio-Economic Structure | en_US |
| dc.title | Understanding the Socio-Economic Structure of a Village through Collaborative Learning | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | Udayan Centre for Collaborative Learning Bhatiwada, Seoni, Madhya Pradesh | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mehvash-P.pdf | Poster | 1.43 MB | Adobe PDF | Preview PDFDownload |
| Mehvash-R.pdf | Report | 2.52 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.