Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Pankaj | - |
| dc.date.accessioned | 2025-04-14T16:15:03Z | - |
| dc.date.available | 2025-04-14T16:15:03Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4125 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | MANAREGA | en_US |
| dc.title | Effectiveness of MANAREGA, Deoghar District (Jharkhand) | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | Pravah, Deoghar, Jharkhand | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pankaj-P.pdf | Poster | 866.31 kB | Adobe PDF | Preview PDFDownload |
| PANKAJ-R.pdf | Report | 1.7 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.