Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dodray, Monika | - |
| dc.date.accessioned | 2025-04-15T10:56:00Z | - |
| dc.date.available | 2025-04-15T10:56:00Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4127 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Assessment to Outcomes of PSPS (Prakriti Sansadhan Pradhandhan Samitti) in Village of Niwas Block, Mandla | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | Foundation for Ecological Security, Madhya Pradesh | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Monika-P.pdf | Poster | 320.73 kB | Adobe PDF | Preview PDFDownload |
| Monika-R.pdf | Report | 3.11 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.