Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Shubhangi | - |
| dc.date.accessioned | 2025-04-15T11:33:06Z | - |
| dc.date.available | 2025-04-15T11:33:06Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4136 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Study to Understand the Receptiveness of The Trainees to The Data Works Program | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Parwez, Sazzad | en_US |
| dc.organizationname | Latika Roy Foundation, Dehradun | en_US |
| Appears in Collections: | 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shubhangi Pandey-P.pdf | Poster | 275.02 kB | Adobe PDF | Preview PDFDownload |
| Shubhangi Pandey-R.pdf | Report | 1.17 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.