Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/416| Title: | Relationship Between Net Promoter Score and Customer Loyalty in the Context of Cashless Claims in Health Insurance |
| Authors: | Kumari, Shalini |
| Keywords: | Insurance Health |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/416 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shalini.pdf | Dissertation Report | 397.65 kB | Adobe PDF | Preview PDFDownload |
| Shalini-p.pdf | Presentation | 1.43 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.