Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4223Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dubey, Himanshu Sukhnandan | - |
| dc.date.accessioned | 2025-04-17T15:46:53Z | - |
| dc.date.available | 2025-04-17T15:46:53Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4223 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Data Analysis | en_US |
| dc.subject | Product Portfolio | en_US |
| dc.title | Data Analysis on Market Performance of Product Portfolio in Comparison with Competition and the Future of the Brand in Market at Prevailing Situation | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sharma, Rahul | en_US |
| dc.organizationname | Dupen Laboratories Private Limited | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HimanshuS-P.pdf | Presentation | 4.89 MB | Adobe PDF | Preview PDFDownload |
| HimanshuS-R.pdf | Report | 591.97 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.